Finished
Track | Bathurst |
Date | Ended |
Race | P | Q | R |
---|---|---|---|
Real World | |||
Server | 11:00 AM | 12:00 PM | 6:00 AM |
Duration | 30 MIN | 15 MIN | 720 MIN |
Weather | 23°C | 23°C | 23°C |
0 Withdrawals
Track | Monza |
Date | Ended |
P Q R | P | Q | R |
---|---|---|---|
Real World | |||
Server | 10:00 AM | 11:00 AM | 3:00 PM |
Duration | 30 MIN | 15 MIN | 180 MIN |
Weather | 22°C | 22°C | 22°C |
0 Withdrawals
Track | Laguna Seca |
Date | Ended |
P Q R | P | Q | R |
---|---|---|---|
Real World | |||
Server | 12:00 PM | 1:00 PM | 9:00 AM |
Duration | 30 MIN | 15 MIN | 360 MIN |
Weather | 26°C | 26°C | 26°C |
0 Withdrawals